| Unit | Sq. Ft. | Price* | |
| 5 x 9 | 45.0 | $50.00 | Reserve |
| 5 x 12 | 60.0 | $73.00 | Reserve |
| 8 x 9 | 72.0 | $85.00 | Reserve |
| 7.6 x 10 | 76.0 | $79.00 | Reserve |
| 8 x 10 | 80.0 | $90.00 | Reserve |
| 12.6 x 10 | 126.0 | $99.00 | Reserve |
| 12.5 x 25 | 312.5 | $169.00 | Reserve |
| 13 x 25 | 325.0 | $169.00 | Reserve |
| 13 x 28 | 364.0 | $174.00 | Reserve |
| 12.5 x 30 | 375.0 | $179.00 | Reserve |
| 13 x 30 | 390.0 | $180.00 | Reserve |
| 12.5 x 35 | 437.5 | $184.00 | Reserve |
| 13 x 35 | 455.0 | $197.00 | Reserve |
| 12.5 x 40 | 500.0 | $208.00 | Reserve |
| 13 x 40 | 520.0 | $215.00 | Reserve |
| 12.5 x 45 | 562.5 | $219.00 | Reserve |
| 13 x 45 | 585.0 | $229.00 | Reserve |
| 13 x 50 | 650.0 | $279.00 | Reserve |
| 41 x 30 | 1230 | $409.00 | Reserve |
| * tax not included |
Not sure how much space you need? Click Here or Contact one of our storage professionals today and we'll be glad to assist you in sizing up your storage needs.
All rates are per month. NO security deposit. One month minimum rent and one-time administration fee of $20 is required at move-in.
Customer may provide their own lock to secure storage unit or purchase a high quality lock at our rental office.
Prices subject to change without notice. Unit sizes available on first come basis.



